Number of VIR catalogue Name Selection from the cross Number of resistance genes Max strike,%
7869 G-3996 Uspieh (k-6818, Russia) X G-1765 1 0
7902 G-3979 VNIIL-11 (k-6787, Russia) X Uspieh (k-6818, Russia) 2 1,7
7903 G-4210 P-150 X Uspieh (k-6818, Russia) 1 0,13
7904 G-4254 Uspieh (k-6818, Russia) X P-130 1 12,5
8007 G-1407-7-28 G-4887 X Soius (k-7254, Russia)   6,2
8009 G-1781-4-18 Torshokskiy 4 (k-7225, Russia) X G-1410   1,3
8012 G-762-43-1 G-3996 X Smolenskiy (k-6977, Russia) 1 0
8013 G-81893-7 G-4918 X T-9 (k-6201, Russia) 2 0
6258 Danish-40, st   0 97


Back