Number of VIR catalogue Line Selection from the cross Strike degree,%
7868 l-82-1-8-1 Crystal (k-6295, USA) X Spartak (k-6585, Russia) 39,5
7876 l-42-7-1 Istru (k-7266, Rumania) X Bison (k-3972, USA) 46,3
7889 l-22-2-1 VNIIL-11 (k-6787, Russia) X Crystal (k-6295, USA) 46,3
7890 l-49-1-3 Istru (k-7266, Rumania) X VNIIL-11 (k-6787, Russia) 50,1
7891 l-4-2-1 Torzhokskiy 4 (k-7225, Russia) X Istru (k-7266, Rumania) 62,7
7892 l-35-4-5 Crystal (k-6295, USA) X Istru (k-7266, Rumania) 26,0
7938 l-35-2-4-3-2 Crystal (k-6295, USA) X Istru (k-7266, Rumania) 50,2
7939 l-32-3-7-1-12 Crystal (k-6295, USA) X Istru (k-7266, Rumania) 52,6
6295 Crystal, st   36,7
7463 Slavniy 82, st   85,0


Back