Speciation in the genus Avena L. (Loskutov, 2007; Loskutov & Rines, 2011)
|
1 | Perennial plants | A.macrostachya Balan. |
Annual plants | 2 | |
2 | Lemma tips biaristulate | 3 |
Lemma tips bidentate or bisubulate | 14 | |
3 | Glumes very unequal, lower glume one-half of upper one | 4 |
Glumes equal or nearly so | 5 | |
4 | Disarticulate each floret at maturity | A.clauda Durie. |
Disarticulation occurs at the lower floret only | A.pilosa M.B. | |
5 | Disarticulate each floret at maturity or panicle non-shattering | 6 |
Florets disarticulating at maturity, plant with juvenile growth prostrate | 7 | |
6 | Glumes 40 mm long, callus very long, awl shaped, 10 mm | A.longiglumis Durie. |
Glumes 10-20 mm long, callus round or absent | 8 | |
7 | Low floret disartuculates only, callus elliptic, awn inserted at 1/3 of lemma | A. atlantica Baum |
Disarticulate each floret at maturity | 9 | |
8 | Disarticulate each floret at maturity | 10 |
Panical non-shattering | 13 | |
9 | Spikelets very small 12-15 mm | A. prostrata Ladiz. |
Spikelets 20 mm long | A. damascena Raj. et Baum | |
10 | Lemma tips biaristulate, glumes with 9-10 veins | A. barbata Pott |
Lemma tips biaristulate with 1-2 denticula or without, glumes with 7-9 veins | 11 | |
11 | Lemma tips biaristulate with 1 denticulum, lemma tips longer than glumes; first floret scar narrow elliptic | A. hirtula Lagas. |
Lemma tips biaristulate with 2 denticula, lemma and glumes equal or nearly so; first floret scar oval | 12 | |
12 | Lemma tips biaristulate 3-6 mm long | A. wiestii Steud. |
Lemma tips biaristulate 1 mm long | A. vaviloviana Mordv. | |
13 | Lemma tips biaristulate with 1 denticulum, lemma and glumes nearly equal, panicle equilateral or unilateral | A.strigosa Schreb. |
Lemma tips biaristulate with 2 denticula, lemma tips shorter than glumes, panicle unilateral | A.abyssinica Hochst. | |
14 | Florets disarticulating at maturity | 15 |
Panical non-shattering | 25 | |
15 | Disarticulate each floret at maturity | 16 |
Disarticulation occurs at the lower floret only | 17 | |
16 | Spikelets with 2-3 florets, glumes 20-25 mm long | A. fatua L. |
Spikelets with 3-4 florets, glumes 15-20 mm long | A. occidentalis Durie. | |
17 | Callus very long, awl shaped | 18 |
Callus elliptic, oval or round shaped | 19 | |
18 | Callus 5 mm long, glumes 27-30 mm long | A. ventricosa Balan |
Callus 10 mm long, glumes about 40 mm long | A. bruhnsiana Grun. | |
19 | Spikelets small size, glumes 15-20 mm long | 20 |
Spikelets large size, glumes 25-30 mm long | 21 | |
20 | Spikelets small size with 2-3 florets, glumes 18-20 mm long | A. canariensis Baum et Fedak |
Spikelets small size with 2 florets, glumes 15-18 mm long | A. agadiriana Baum et Fedak | |
21 | Spikelets large size with 2 rarely 3 florets, glumes 25-30mm long | A. ludoviciana Durie. |
Spikelets large size with 3-5 florets | 22 | |
22 | Callus round shaped | 23 |
Callus elliptic or oval shaped | 24 | |
23 | Spikelets with 3-4 florets, lemma highly pubescent | A.magna Murphy et Terr. |
Spikelets V-shaped with 3-5 florets, lemma slightly-moderate pubescent | A. sterilis L. | |
24 | Awn inserted at about one-quarter of lemma, callus oval | A.murphyi Ladiz. |
Awn inserted at lower one-third to one-half of lemma, callus elliptic | A. insularis Ladiz. | |
25 | Fracture surface at the base of the primary floret is straighting | A. sativa L. |
Fracture surface at the base of the primary floret is slanting | A. byzantina C. Koch. |
Shape of panicle | Hairiness of lemma | Lemma colour | A.strigosa varieties | A.abyssinica varieties |
equilateral | glabrous | white | albida Marq. | chiovendae Mordv. |
yellow | schimperi Korn. | |||
grey | strigosa Rod et Sold. | Hildebrantii Korn. | ||
brown | gilva Mordv. | braunii Korn. | ||
black | melanocarpa Mordv. | |||
hairness of awn insertion |
white | abyssinica Rod. et Sold. | ||
yellow | flava (Marq.) Mordv. | |||
grey | intermedia Marq. | |||
black | nigra Marq. | |||
pubescent | white | alba Marq. | solidiforma Thell. | |
grey-brown | fusca Marq. | |||
flagged (brevis) | glabrous | white | candida Mordv. | |
grey | tephera Mordv. | |||
brown | hepatica Mordv. | black | nigricans Mordv. | |
hairness of awn insertion | semiglabra Malz. | |||
pubescent | trichophora Malz. | |||
unilateral | glabrous | secunda Mordv. | ||
grains naked | glabrous | nudibrevis Vav. |
Lemma colour | Hairiness of lemma | Awnedness | Varieties |
white | glabrous | no awns | albomutica Mordv. |
pubescent | one awn | alba Mordv. | |
cream | pubescent | two awns | cremea Mordv. |
red-brown | glabrous | no awns | anolpa Mordv. | one awn | rubra Mordv. |
two awns | byzantina Rod. et Sold. | ||
pubescent | one awn | monathera Mordv. | |
two awns | solida Hausskn. | ||
grey or black | glabrous | one awn | incana Mordv. |
two awns | nigra Mordv. | pubescent | one awn | maroccana Mordv. |
brown | glabrous | one awn | ursina Mordv. |
pubescent | two awns | cinnamonea Mordv. | |
grains naked | glabrous | denudata Hausskn. |
Top Page
Botanical varieties of Avena sativa L. (Rodionova et al., 1994)
Spikelets characters | Lemma clour | Awnedness | Shape of panicle | |
Equilateral | Unilateral | |||
all florets thresh | white | no awns | mutica Alef. | obtusata Alef. |
awns | aristata Krause. | tartarica Ard. | ||
yellow | no awns | aurea Korn. | flava Korn. | |
awns | krausei Korn. | ligulata Vav. | ||
grey | no awns | grisea Korn. | borealis Petrop. | |
awns | cinerea Korn. | armata Petrop. | ||
brown | no awns | sativa Rod. et Sold. | tristis Alef. | |
awns | montana Alef. | pugnax Alef. | ||
the lowest floret threshes only |
white | no awns | volgensis Vav. | |
awns | kasanensis Vav. | |||
yellow | no awns | segetalis Vav. | ||
awns | bashkirorum Vav. | |||
brown | awns | armeniaca Mordv. | ||
glumes up to 30 mm long |
white | awns | iranica Vav. | yellow | awns | persica Vav. |
brown | awns | asiatica Vav. | ||
lemma pubescent | grey | awns | homomala Mordv. | |
brown | no awns | setosa Korn. | ||
awns | hausknechtii Vav. | |||
grains naked | white | no awns | inermis Korn. | awns | chinensis Fisch. |
white with dark spot |
no awns | maculata Mordv. | ||
awns | mongolica Pissar. |